ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Transportation/Travel_Model)

Travel Model Base Year 2016 (0)
0.0 - 5,000 0.0 - 5,000
5,100 - 10,000 5,100 - 10,000
11,000 - 25,000 11,000 - 25,000
26,000 - 50,000 26,000 - 50,000
51,000 - 100,000 51,000 - 100,000
Travel Model Forecast Year 2050 (1)
0.0 - 5,000 0.0 - 5,000
5,100 - 10,000 5,100 - 10,000
11,000 - 25,000 11,000 - 25,000
26,000 - 50,000 26,000 - 50,000
51,000 - 100,000 51,000 - 100,000
Traffic Analysis Zones (TAZ) 2010 (2)