ArcGIS REST Services Directory Login
JSON

Legend (Transportation/Travel_Model)

Travel Model Base Year 2019 (0)
0 - 10,000 0 - 10,000
11,000 - 15,000 11,000 - 15,000
16,000 - 30,000 16,000 - 30,000
31,000 - 50,000 31,000 - 50,000
51,000 - 100,000 51,000 - 100,000
Travel Model Forecast Year 2050 (1)
0 - 10,000 0 - 10,000
11,000 - 15,000 11,000 - 15,000
16,000 - 30,000 16,000 - 30,000
31,000 - 50,000 31,000 - 50,000
51,000 - 100,000 51,000 - 100,000
TAZ (2)