ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Transportation/TEVA_WebService)

Points of Interest - Community (1)
Points of Interest - Connectivity (2)
Connectivity Connectivity
Points of Interest - Consumption (3)
Points of Interest - Institutional (4)
Points of Interest - Tourism and Recreation (5)
Employment by Block (6)
1 - 200 1 - 200
201 - 1,000 201 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 5,000 2,001 - 5,000
5,001 - 15,000 5,001 - 15,000
Blocks2020 (7)
0.00 - 0.18 0.00 - 0.18
0.19 - 0.39 0.19 - 0.39
0.40 - 0.56 0.40 - 0.56
0.57 - 0.78 0.57 - 0.78
0.79 - 1.00 0.79 - 1.00
Streetcar_Extension_Stops (8)
Streetcar_Extension (9)
Community (11)
0 - 50 0 - 50
51 - 200 51 - 200
201 - 500 201 - 500
501 - 1,250 501 - 1,250
1,251 - 5,000 1,251 - 5,000
Consumption (12)
0 - 100 0 - 100
101 - 500 101 - 500
501 - 1,500 501 - 1,500
1,501 - 5,000 1,501 - 5,000
5,001 - 15,000 5,001 - 15,000
Institutional (13)
0 - 100 0 - 100
101 - 500 101 - 500
501 - 1,250 501 - 1,250
1,251 - 3,000 1,251 - 3,000
3,001 - 6,500 3,001 - 6,500
Tourism and Recreation (14)
0 - 50 0 - 50
51 - 200 51 - 200
201 - 400 201 - 400
401 - 1,000 401 - 1,000
1,001 - 3,000 1,001 - 3,000
Bikeways and Trails (15)
Cycletrack Cycletrack
Bike Lane Bike Lane
Marked Bike Route Marked Bike Route
Marked Share the Road Marked Share the Road
Pedestrian Hike Trail Pedestrian Hike Trail
Shared Use Path Shared Use Path
Mountain Bike Trail Mountain Bike Trail
Equestrian Trail Equestrian Trail
Minority Population (16)
Below Regional Avg. (32.6%) Below Regional Avg. (32.6%)
32.7% - 74.9% 32.7% - 74.9%
75% - 89.9% 75% - 89.9%
90% - 100% 90% - 100%
Total Population (17)
Less than 25 Less than 25
25 - 49 25 - 49
50 - 149 50 - 149
150 - 499 150 - 499
500 or More 500 or More
Housing Variety by Block (18)
5 - 6 5 - 6
4 4
3 3
2 2
Congestion Management Network (19)
Enterprise Firms (20)
1 - 10 1 - 10
11 - 25 11 - 25
26 - 75 26 - 75
76 - 200 76 - 200
201 - 400 201 - 400
Manufacturing Warehouse Companies (21)
1 - 150 1 - 150
151 - 750 151 - 750
751 - 2,000 751 - 2,000
2,001 - 3,500 2,001 - 3,500
3,501 - 7,000 3,501 - 7,000
Highways_Dissolve (22)
1 1
2 2
3 3
4 4
LandUseVarietyByBlock (23)
5 - 10 5 - 10
4 4
3 3
2 2
<= 1 <= 1