ArcGIS REST Services Directory Login
JSON

Legend (Transportation/TEVA_WebService)

Points of Interest - Community (1)
Points of Interest - Consumption (2)
Points of Interest - Institutional (3)
Points of Interest - Tourism and Recreation (4)
Employment by Block (5)
1 - 200 1 - 200
201 - 1,000 201 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 5,000 2,001 - 5,000
5,001 - 15,000 5,001 - 15,000
Blocks2020 (6)
0.00 - 0.18 0.00 - 0.18
0.19 - 0.39 0.19 - 0.39
0.40 - 0.56 0.40 - 0.56
0.57 - 0.78 0.57 - 0.78
0.79 - 1.00 0.79 - 1.00
Community (8)
1 - 50 1 - 50
51 - 150 51 - 150
151 - 300 151 - 300
301 - 500 301 - 500
501 - 2,000 501 - 2,000
Consumption (9)
1 - 300 1 - 300
301 - 1,000 301 - 1,000
1,001 - 2,000 1,001 - 2,000
2,001 - 3,500 2,001 - 3,500
3,501 - 12,000 3,501 - 12,000
Institutional (10)
1 - 50 1 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 2,000 501 - 2,000
Tourism and Recreation (11)
1 - 50 1 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 500 251 - 500
501 - 3,000 501 - 3,000
Minority Population (12)
Below Regional Avg. (32.6%) Below Regional Avg. (32.6%)
32.7% - 74.9% 32.7% - 74.9%
75% - 89.9% 75% - 89.9%
90% - 100% 90% - 100%
Total Population (13)
Less than 25 Less than 25
25 - 49 25 - 49
50 - 149 50 - 149
150 - 499 150 - 499
500 or More 500 or More
Housing Variety by Block (14)
5 - 6 5 - 6
4 4
3 3
2 2
Congestion Management Network (15)
Highways_Dissolve (16)
1 1
2 2
3 3
4 4
LandUseVarietyByBlock (17)
5 - 10 5 - 10
4 4
3 3
2 2
<= 1 <= 1
Global Design (19)
1 - 50 1 - 50
51 -100 51 -100
101 - 200 101 - 200
201 -500 201 -500
501 - 1,100 501 - 1,100
Energy (20)
1 - 25 1 - 25
26 - 50 26 - 50
51 - 100 51 - 100
101 - 250 101 - 250
251 - 600 251 - 600
Transportation Logistics Wholesale (21)
1 - 100 1 - 100
101 - 500 101 - 500
501 - 1,000 501 - 1,000
1,001 - 8,000 1,001 - 8,000
Advanced Manufacturing (22)
1 - 50 1 - 50
51 -100 51 -100
101 - 200 101 - 200
201 - 500 201 - 500
501 - 1,100 501 - 1,100