ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Transportation/JA_Review)

AllServiceArea (0)
WeekdayServiceArea (1)
SaturdayServiceArea (2)
SundayServiceArea (3)
KCATA_Cities (4)
AM20OrFewer (5)
AM40OrFewer (6)
AM60OrFewer (7)
AMallArea (8)
PM20OrFewer (9)
PM40OrFewer (10)
PM60OrFewer (11)
PMallArea (12)
Jobs (13)
1.000000 - 252.000000 1.000000 - 252.000000
252.000001 - 980.000000 252.000001 - 980.000000
980.000001 - 2577.000000 980.000001 - 2577.000000
2577.000001 - 5514.000000 2577.000001 - 5514.000000
5514.000001 - 13800.000000 5514.000001 - 13800.000000
Population (14)
0.000000 - 40.000000 0.000000 - 40.000000
40.000001 - 132.000000 40.000001 - 132.000000
132.000001 - 307.000000 132.000001 - 307.000000
307.000001 - 614.000000 307.000001 - 614.000000
614.000001 - 1420.000000 614.000001 - 1420.000000
Transit Stops (15)
TransitWeekdayPeak20 (16)
TransitWeekdayPeak40 (17)
TransitWeekdayPeak60 (18)
TransitWeekdayPeakAll (19)
TransitSaturdayPeak20 (20)
TransitSaturdayPeak40 (21)
TransitSaturdayPeak60 (22)
TransitSaturdayPeakAll (23)
TransitSundayPeak20 (24)
TransitSundayPeak40 (25)
TransitSundayPeak60 (26)
TransitSundayPeakAll (27)