ArcGIS REST Services Directory Login
JSON

Legend (Recreation/RegionalBikePlanToole)

PriorityRoute (0)
Roadways (1)
LTS 1 LTS 1
LTS 2 LTS 2
LTS 3 LTS 3
LTS 4 LTS 4
Future Connectivity Corridor (2)
Census Blocks (3)
Highest Highest
Lowest Lowest
VisionNetwork (4)
FullNetworkCentrality (5)
1.000000 - 2488.000000 1.000000 - 2488.000000
2488.000001 - 4463.000000 2488.000001 - 4463.000000
4463.000001 - 6882.000000 4463.000001 - 6882.000000
6882.000001 - 9806.000000 6882.000001 - 9806.000000
9806.000001 - 13234.000000 9806.000001 - 13234.000000
13234.000001 - 17335.000000 13234.000001 - 17335.000000
17335.000001 - 22267.000000 17335.000001 - 22267.000000
22267.000001 - 28036.000000 22267.000001 - 28036.000000
28036.000001 - 34477.000000 28036.000001 - 34477.000000
34477.000001 - 41243.000000 34477.000001 - 41243.000000
41243.000001 - 48388.000000 41243.000001 - 48388.000000
48388.000001 - 56727.000000 48388.000001 - 56727.000000
56727.000001 - 67219.000000 56727.000001 - 67219.000000
67219.000001 - 80401.000000 67219.000001 - 80401.000000
80401.000001 - 95755.000000 80401.000001 - 95755.000000
95755.000001 - 115763.000000 95755.000001 - 115763.000000
115763.000001 - 140922.000000 115763.000001 - 140922.000000
140922.000001 - 173984.000000 140922.000001 - 173984.000000
173984.000001 - 220843.000000 173984.000001 - 220843.000000
220843.000001 - 321085.000000 220843.000001 - 321085.000000
LowStressBikeShed (6)
Grocery Store Grocery Store
Bus Bus
Public High School Public High School
School School
Streetcar Streetcar
LowStressBikeShedPotential (7)
bus bus
public high school public high school
school school
streetcar streetcar
Connectivity (8)
0.000280 - 0.005223 0.000280 - 0.005223
0.005224 - 0.019800 0.005224 - 0.019800
0.019801 - 0.051282 0.019801 - 0.051282
0.051283 - 0.108775 0.051283 - 0.108775
0.108776 - 0.174474 0.108776 - 0.174474
0.174475 - 0.297761 0.174475 - 0.297761
0.297762 - 0.386827 0.297762 - 0.386827
0.386828 - 0.453600 0.386828 - 0.453600
0.453601 - 0.541371 0.453601 - 0.541371
0.541372 - 0.583466 0.541372 - 0.583466
0.583467 - 0.628480 0.583467 - 0.628480
0.628481 - 0.671329 0.628481 - 0.671329
0.671330 - 0.713819 0.671330 - 0.713819
0.713820 - 0.746083 0.713820 - 0.746083
0.746084 - 0.773504 0.746084 - 0.773504
0.773505 - 0.804642 0.773505 - 0.804642
0.804643 - 0.828626 0.804643 - 0.828626
0.828627 - 0.848712 0.828627 - 0.848712
0.848713 - 0.874713 0.848713 - 0.874713
0.874714 - 1.000000 0.874714 - 1.000000
DetourRatio (9)
1.000000 1.000000
1.000001 - 1.031899 1.000001 - 1.031899
1.031900 - 1.088552 1.031900 - 1.088552
1.088553 - 1.143293 1.088553 - 1.143293
1.143294 - 1.185960 1.143294 - 1.185960
1.185961 - 1.225591 1.185961 - 1.225591
1.225592 - 1.266241 1.225592 - 1.266241
1.266242 - 1.304928 1.266242 - 1.304928
1.304929 - 1.346808 1.304929 - 1.346808
1.346809 - 1.385526 1.346809 - 1.385526
1.385527 - 1.426511 1.385527 - 1.426511
1.426512 - 1.482017 1.426512 - 1.482017
1.482018 - 1.535759 1.482018 - 1.535759
1.535760 - 1.609660 1.535760 - 1.609660
1.609661 - 1.692141 1.609661 - 1.692141
1.692142 - 1.796537 1.692142 - 1.796537
1.796538 - 1.958971 1.796538 - 1.958971
1.958972 - 2.197885 1.958972 - 2.197885
2.197886 - 2.558776 2.197886 - 2.558776
2.558777 - 95.088558 2.558777 - 95.088558