ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Environment/CommunityStressIndicators)

Cities 2010 (0)
Counties 2010 (1)
Flood Hazard Zones (2)
AO,<Null>; AH,<Null>; AE,<Null>; A,<Null> AO,<Null>; AH,<Null>; AE,<Null>; A,<Null>
X,0.2 PCT ANNUAL CHANCE FLOOD HAZARD X,0.2 PCT ANNUAL CHANCE FLOOD HAZARD
HeatIslandIndexByTract (3)
Mitigated by Tree Canopy Mitigated by Tree Canopy
35 - 44.9% 35 - 44.9%
45 - 54.9% 45 - 54.9%
55 - 64.9% 55 - 64.9%
65 - 74.9% 65 - 74.9%
75% or Higher 75% or Higher
Regional Socioeconomic Stress Index (4)
9.858732 - 150.000000 9.858732 - 150.000000
3.950507 - 9.858731 3.950507 - 9.858731
-1.045113 - 3.950506 -1.045113 - 3.950506
-4.854985 - -1.045114 -4.854985 - -1.045114
-20.000000 - -4.854986 -20.000000 - -4.854986
Heat-Related Socioeconomic Stress Index (5)
10.623984 - 50.000000 10.623984 - 50.000000
4.725336 - 10.623983 4.725336 - 10.623983
0.251743 - 4.725335 0.251743 - 4.725335
-3.612432 - 0.251742 -3.612432 - 0.251742
-50.000000 - -3.612433 -50.000000 - -3.612433
Tornado-Related Socioeconomic Stress Index (6)
11.291227 - 50.000000 11.291227 - 50.000000
4.004562 - 11.291226 4.004562 - 11.291226
-0.634825 - 4.004561 -0.634825 - 4.004561
-4.234176 - -0.634826 -4.234176 - -0.634826
-50.000000 - -4.234177 -50.000000 - -4.234177
ZCTA2020 (7)