ArcGIS REST Services Directory Login
JSON

Legend (Environment/CommunityStressIndicators)

Cities 2010 (0)
Counties 2010 (1)
Flood Hazard Zones (2)
AO,<Null>; AH,<Null>; AE,<Null>; A,<Null> AO,<Null>; AH,<Null>; AE,<Null>; A,<Null>
X,0.2 PCT ANNUAL CHANCE FLOOD HAZARD X,0.2 PCT ANNUAL CHANCE FLOOD HAZARD
HeatIslandIndexByTract (3)
Mitigated by Tree Canopy Mitigated by Tree Canopy
35 - 44.9% 35 - 44.9%
45 - 54.9% 45 - 54.9%
55 - 64.9% 55 - 64.9%
65 - 74.9% 65 - 74.9%
75% or Higher 75% or Higher
Regional Socioeconomic Stress Index (4)
10.000000 - 25.282308 10.000000 - 25.282308
5.000000 - 9.999999 5.000000 - 9.999999
0.000001 - 4.999999 0.000001 - 4.999999
-4.999999 - 0.000000 -4.999999 - 0.000000
-10.027245 - -5.000000 -10.027245 - -5.000000
Extreme Heat Socioeconomic Stress Index (5)
10.000000 - 28.872098 10.000000 - 28.872098
5.000000 - 9.999999 5.000000 - 9.999999
0.000001 - 4.999999 0.000001 - 4.999999
-4.999999 - 0.000000 -4.999999 - 0.000000
-11.675927 - -5.000000 -11.675927 - -5.000000
Tornado-Related Socioeconomic Stress Index (6)
10.000000 - 24.558940 10.000000 - 24.558940
5.000000 - 9.999999 5.000000 - 9.999999
0.000001 - 4.999999 0.000001 - 4.999999
-4.999999 - 0.000000 -4.999999 - 0.000000
-8.435724 - -5.000000 -8.435724 - -5.000000
ZCTA2020 (7)